Peter Zijlstra 85e511df3c sched/eevdf: Allow shorter slices to wakeup-preempt
Part of the reason to have shorter slices is to improve
responsiveness. Allow shorter slices to preempt longer slices on
wakeup.

    Task                  |   Runtime ms  | Switches | Avg delay ms    | Max delay ms    | Sum delay ms     |

  100ms massive_intr 500us cyclictest NO_PREEMPT_SHORT

  1 massive_intr:(5)      | 846018.956 ms |   779188 | avg:   0.273 ms | max:  58.337 ms | sum:212545.245 ms |
  2 massive_intr:(5)      | 853450.693 ms |   792269 | avg:   0.275 ms | max:  71.193 ms | sum:218263.588 ms |
  3 massive_intr:(5)      | 843888.920 ms |   771456 | avg:   0.277 ms | max:  92.405 ms | sum:213353.221 ms |
  1 chromium-browse:(8)   |  53015.889 ms |   131766 | avg:   0.463 ms | max:  36.341 ms | sum:60959.230  ms |
  2 chromium-browse:(8)   |  53864.088 ms |   136962 | avg:   0.480 ms | max:  27.091 ms | sum:65687.681  ms |
  3 chromium-browse:(9)   |  53637.904 ms |   132637 | avg:   0.481 ms | max:  24.756 ms | sum:63781.673  ms |
  1 cyclictest:(5)        |  12615.604 ms |   639689 | avg:   0.471 ms | max:  32.272 ms | sum:301351.094 ms |
  2 cyclictest:(5)        |  12511.583 ms |   642578 | avg:   0.448 ms | max:  44.243 ms | sum:287632.830 ms |
  3 cyclictest:(5)        |  12545.867 ms |   635953 | avg:   0.475 ms | max:  25.530 ms | sum:302374.658 ms |

  100ms massive_intr 500us cyclictest PREEMPT_SHORT

  1 massive_intr:(5)      | 839843.919 ms |   837384 | avg:   0.264 ms | max:  74.366 ms | sum:221476.885 ms |
  2 massive_intr:(5)      | 852449.913 ms |   845086 | avg:   0.252 ms | max:  68.162 ms | sum:212595.968 ms |
  3 massive_intr:(5)      | 839180.725 ms |   836883 | avg:   0.266 ms | max:  69.742 ms | sum:222812.038 ms |
  1 chromium-browse:(11)  |  54591.481 ms |   138388 | avg:   0.458 ms | max:  35.427 ms | sum:63401.508  ms |
  2 chromium-browse:(8)   |  52034.541 ms |   132276 | avg:   0.436 ms | max:  31.826 ms | sum:57732.958  ms |
  3 chromium-browse:(8)   |  55231.771 ms |   141892 | avg:   0.469 ms | max:  27.607 ms | sum:66538.697  ms |
  1 cyclictest:(5)        |  13156.391 ms |   667412 | avg:   0.373 ms | max:  38.247 ms | sum:249174.502 ms |
  2 cyclictest:(5)        |  12688.939 ms |   665144 | avg:   0.374 ms | max:  33.548 ms | sum:248509.392 ms |
  3 cyclictest:(5)        |  13475.623 ms |   669110 | avg:   0.370 ms | max:  37.819 ms | sum:247673.390 ms |

As per the numbers the, this makes cyclictest (short slice) it's
max-delay more consistent and consistency drops the sum-delay. The
trade-off is that the massive_intr (long slice) gets more context
switches and a slight increase in sum-delay.

Chunxin contributed did_preempt_short() where a task that lost slice
protection from PREEMPT_SHORT gets rescheduled once it becomes
in-eligible.

[mike: numbers]
Co-Developed-by: Chunxin Zang <zangchunxin@lixiang.com>
Signed-off-by: Chunxin Zang <zangchunxin@lixiang.com>
Signed-off-by: Peter Zijlstra (Intel) <peterz@infradead.org>
Tested-by: Valentin Schneider <vschneid@redhat.com>
Tested-by: Mike Galbraith <umgwanakikbuti@gmail.com>
Link: https://lkml.kernel.org/r/20240727105030.735459544@infradead.org
2024-08-17 11:06:45 +02:00
2022-09-28 09:02:20 +02:00
2024-07-28 14:19:55 -07:00
2024-03-18 03:36:32 -06:00

Linux kernel
============

There are several guides for kernel developers and users. These guides can
be rendered in a number of formats, like HTML and PDF. Please read
Documentation/admin-guide/README.rst first.

In order to build the documentation, use ``make htmldocs`` or
``make pdfdocs``.  The formatted documentation can also be read online at:

    https://www.kernel.org/doc/html/latest/

There are various text files in the Documentation/ subdirectory,
several of them using the reStructuredText markup notation.

Please read the Documentation/process/changes.rst file, as it contains the
requirements for building and running the kernel, and information about
the problems which may result by upgrading your kernel.
Description
No description provided
Readme 3.7 GiB
Languages
C 97.1%
Assembly 1%
Shell 0.6%
Rust 0.4%
Python 0.4%
Other 0.3%