mirror of
				git://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git
				synced 2025-09-04 20:19:47 +08:00 
			
		
		
		
	 e46b8a030d
			
		
	
	
		e46b8a030d
		
	
	
	
	
		
			
			Add and document `comp_algorithm' device attribute. This attribute allows to show supported compression and currently selected compression algorithms: cat /sys/block/zram0/comp_algorithm [lzo] lz4 and change selected compression algorithm: echo lzo > /sys/block/zram0/comp_algorithm Signed-off-by: Sergey Senozhatsky <sergey.senozhatsky@gmail.com> Acked-by: Minchan Kim <minchan@kernel.org> Cc: Jerome Marchand <jmarchan@redhat.com> Cc: Nitin Gupta <ngupta@vflare.org> Signed-off-by: Andrew Morton <akpm@linux-foundation.org> Signed-off-by: Linus Torvalds <torvalds@linux-foundation.org>
		
			
				
	
	
		
			122 lines
		
	
	
		
			4.0 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			122 lines
		
	
	
		
			4.0 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
| What:		/sys/block/zram<id>/disksize
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The disksize file is read-write and specifies the disk size
 | |
| 		which represents the limit on the *uncompressed* worth of data
 | |
| 		that can be stored in this disk.
 | |
| 		Unit: bytes
 | |
| 
 | |
| What:		/sys/block/zram<id>/initstate
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The initstate file is read-only and shows the initialization
 | |
| 		state of the device.
 | |
| 
 | |
| What:		/sys/block/zram<id>/reset
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The reset file is write-only and allows resetting the
 | |
| 		device. The reset operation frees all the memory associated
 | |
| 		with this device.
 | |
| 
 | |
| What:		/sys/block/zram<id>/num_reads
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The num_reads file is read-only and specifies the number of
 | |
| 		reads (failed or successful) done on this device.
 | |
| 
 | |
| What:		/sys/block/zram<id>/num_writes
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The num_writes file is read-only and specifies the number of
 | |
| 		writes (failed or successful) done on this device.
 | |
| 
 | |
| What:		/sys/block/zram<id>/invalid_io
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The invalid_io file is read-only and specifies the number of
 | |
| 		non-page-size-aligned I/O requests issued to this device.
 | |
| 
 | |
| What:		/sys/block/zram<id>/failed_reads
 | |
| Date:		February 2014
 | |
| Contact:	Sergey Senozhatsky <sergey.senozhatsky@gmail.com>
 | |
| Description:
 | |
| 		The failed_reads file is read-only and specifies the number of
 | |
| 		failed reads happened on this device.
 | |
| 
 | |
| What:		/sys/block/zram<id>/failed_writes
 | |
| Date:		February 2014
 | |
| Contact:	Sergey Senozhatsky <sergey.senozhatsky@gmail.com>
 | |
| Description:
 | |
| 		The failed_writes file is read-only and specifies the number of
 | |
| 		failed writes happened on this device.
 | |
| 
 | |
| What:		/sys/block/zram<id>/max_comp_streams
 | |
| Date:		February 2014
 | |
| Contact:	Sergey Senozhatsky <sergey.senozhatsky@gmail.com>
 | |
| Description:
 | |
| 		The max_comp_streams file is read-write and specifies the
 | |
| 		number of backend's zcomp_strm compression streams (number of
 | |
| 		concurrent compress operations).
 | |
| 
 | |
| What:		/sys/block/zram<id>/comp_algorithm
 | |
| Date:		February 2014
 | |
| Contact:	Sergey Senozhatsky <sergey.senozhatsky@gmail.com>
 | |
| Description:
 | |
| 		The comp_algorithm file is read-write and lets to show
 | |
| 		available and selected compression algorithms, change
 | |
| 		compression algorithm selection.
 | |
| 
 | |
| What:		/sys/block/zram<id>/notify_free
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The notify_free file is read-only and specifies the number of
 | |
| 		swap slot free notifications received by this device. These
 | |
| 		notifications are sent to a swap block device when a swap slot
 | |
| 		is freed. This statistic is applicable only when this disk is
 | |
| 		being used as a swap disk.
 | |
| 
 | |
| What:		/sys/block/zram<id>/zero_pages
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The zero_pages file is read-only and specifies number of zero
 | |
| 		filled pages written to this disk. No memory is allocated for
 | |
| 		such pages.
 | |
| 
 | |
| What:		/sys/block/zram<id>/orig_data_size
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The orig_data_size file is read-only and specifies uncompressed
 | |
| 		size of data stored in this disk. This excludes zero-filled
 | |
| 		pages (zero_pages) since no memory is allocated for them.
 | |
| 		Unit: bytes
 | |
| 
 | |
| What:		/sys/block/zram<id>/compr_data_size
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The compr_data_size file is read-only and specifies compressed
 | |
| 		size of data stored in this disk. So, compression ratio can be
 | |
| 		calculated using orig_data_size and this statistic.
 | |
| 		Unit: bytes
 | |
| 
 | |
| What:		/sys/block/zram<id>/mem_used_total
 | |
| Date:		August 2010
 | |
| Contact:	Nitin Gupta <ngupta@vflare.org>
 | |
| Description:
 | |
| 		The mem_used_total file is read-only and specifies the amount
 | |
| 		of memory, including allocator fragmentation and metadata
 | |
| 		overhead, allocated for this disk. So, allocator space
 | |
| 		efficiency can be calculated using compr_data_size and this
 | |
| 		statistic.
 | |
| 		Unit: bytes
 |